MotoGP
Año | Campeón | Subcampeón | Tercero |
---|---|---|---|
2022 | Francesco Bagnaia (ITA) | Fabio Quartarano (FRA) | Enea Bastianini (ITA) |
2021 | Fabio Quartarano (FRA) | Francesco Bagnaia (ITA) | Joan Mir (ESP) |
2020 | Joan Mir (ESP) | Franco Morbidelli (ITA) | Álex Rins (ESP) |
2019 | Marc Márquez (ESP) | Andrea Dovizioso (ITA) | Maverick Viñales (ESP) |
2018 | Marc Márquez (ESP) | Andrea Dovizioso (ITA) | Valentino Rossi (ITA) |
2017 | Marc Márquez (ESP) | Andrea Dovizioso (ITA) | Maverick Viñales (ESP) |
2016 | Marc Márquez (ESP) | Valentino Rossi (ITA) | Jorge Lorenzo (ESP) |
2015 | Jorge Lorenzo (ESP) | Valentino Rossi (ITA) | Marc Márquez (ESP) |
2014 | Marc Márquez (ESP) | Valentino Rossi (ITA) | Jorge Lorenzo (ESP) |
2013 | Marc Márquez (ESP) | Jorge Lorenzo (ESP) | Daniel Pedrosa (ESP) |
2012 | Jorge Lorenzo (ESP) | Daniel Pedrosa (ESP) | Casey Stoner (AUS) |
2011 | Casey Stoner (AUS) | Jorge Lorenzo (ESP) | Andrea Dovizioso (ITA) |
2010 | Jorge Lorenzo (ESP) | Daniel Pedrosa (ESP) | Valentino Rossi (ITA) |
2009 | Valentino Rossi (ITA) | Jorge Lorenzo (ESP) | Daniel Pedrosa (ESP) |
2008 | Valentino Rossi (ITA) | Casey Stoner (AUS) | Daniel Pedrosa (ESP) |
2007 | Casey Stoner (AUS) | Daniel Pedrosa (ESP) | Valentino Rossi (ITA) |
2006 | Nicky Hayden (USA) | Valentino Rossi (ITA) | Loris Capirossi (ITA) |
2005 | Valentino Rossi (ITA) | Marco Melandri (ITA) | Nicky Hayden (USA) |
2004 | Valentino Rossi (ITA) | Sete Gibernau (ESP) | Max Biaggi (ITA) |
2003 | Valentino Rossi (ITA) | Sete Gibernau (ESP) | Max Biaggi (ITA) |
2002 | Valentino Rossi (ITA) | Max Biaggi (ITA) | Tohru Ukawa (JAP) |
2001 | Valentino Rossi (ITA) | Max Biaggi (ITA) | Loris Capirossi (ITA) |
2000 | Kenny Roberts Jr (USA) | Valentino Rossi (ITA) | Max Biaggi (ITA) |
1999 | Alex Crivillé (ESP) | Kenny Roberts Jr (USA) | Tadayuki Okada (JAP) |
1998 | Mick Doohan (AUS) | Max Biaggi (ITA) | Alex Crivillé (ESP) |
1997 | Mick Doohan (AUS) | Tadayuki Okada (JAP) | Nobuatsu Aoki (JAP) |
1996 | Mick Doohan (AUS) | Alex Crivillé (ESP) | Luca Cadalora (ITA) |
1995 | Mick Doohan (AUS) | Daryl Beattie (AUS) | Luca Cadalora (ITA) |
1994 | Mick Doohan (AUS) | Luca Cadalora (ITA) | John Kocinski (USA) |
1993 | Kevin Schwantz (USA) | Wayne Rainey (USA) | Daryl Beattie (AUS) |
1992 | Wayne Rainey (USA) | Mick Doohan (AUS) | John Kocinski (USA) |
1991 | Wayne Rainey (USA) | Mick Doohan (AUS) | Kevin Schwantz (USA) |
1990 | Wayne Rainey (USA) | Kevin Schwantz (USA) | Mick Doohan (AUS) |
1989 | Eddie Lawson (USA) | Wayne Rainey (USA) | Christian Sarron (FRA) |
1988 | Eddie Lawson (USA) | Wayne Gardner (AUS) | Wayne Rainey (USA) |
1987 | Wayne Gardner (AUS) | Randy Mamola (USA) | Eddie Lawson (USA) |
1986 | Eddie Lawson (USA) | Wayne Gardner (AUS) | Randy Mamola (USA) |
1985 | Freddie Spencer (USA) | Eddie Lawson (USA) | Christian Sarron (FRA) |
1984 | Eddie Lawson (USA) | Randy Mamola (USA) | Raymond Roche (FRA) |
1983 | Freddie Spencer (USA) | Kenny Roberts Jr (USA) | Randy Mamola (USA) |
1982 | Franco Uncini (ITA) | Graeme Crosby (NZL) | Freddie Spencer (USA) |
1981 | Marco Lucchinelli (ITA) | Randy Mamola (USA) | Kenny Roberts Jr (USA) |
1980 | Kenny Roberts Jr (USA) | Randy Mamola (USA) | Marco Lucchinelli (ITA) |
1979 | Kenny Roberts Jr (USA) | Virginio Ferrari (ITA) | Barry Sheene (GBR) |
1978 | Kenny Roberts Jr (USA) | Barry Sheene (GBR) | Johnny Jr Cecotto (VEN) |
1977 | Barry Sheene (GBR) | Steve Baker (USA) | Pat Hennen (USA) |
1976 | Barry Sheene (GBR) | Teuvo Länsivuori (FIN) | Pat Hennen (USA) |
1975 | Giacomo Agostini (ITA) | Phil Read (GBR) | Hideo Kanaya (JAP) |
1974 | Phil Read (GBR) | Gianfranco Bonera (ITA) | Teuvo Länsivuori (FIN) |
1973 | Phil Read (GBR) | Kim Newcombe (NZL) | Giacomo Agostini (ITA) |
1972 | Giacomo Agostini (ITA) | Alberto Pagani (ITA) | Bruno Kneubühler (SUI) |
1971 | Giacomo Agostini (ITA) | Keith Turner (NZL) | Rob Bron (NED) |
1970 | Giacomo Agostini (ITA) | Ginger Molloy (NZL) | Angelo Bergamonti (ITA) |
1969 | Giacomo Agostini (ITA) | Gyulya Marsowszki (SUI) | Godfrey Nash (GBR) |
1968 | Giacomo Agostini (ITA) | Jack Findlay (AUS) | Gyulya Marsowszki (SUI) |
1967 | Giacomo Agostini (ITA) | Mike Hailwood (GBR) | John Hartle (GBR) |
1966 | Giacomo Agostini (ITA) | Mike Hailwood (GBR) | Jack Findlay (AUS) |
1965 | Mike Hailwood (GBR) | Giacomo Agostini (ITA) | Paddy Driver (RSA) |
1964 | Mike Hailwood (GBR) | Jack Ahearn (AUS) | Phil Read (GBR) |
1963 | Mike Hailwood (GBR) | Alan Shepherd (GBR) | John Hartle (GBR) |
1962 | Mike Hailwood (GBR) | Alan Shepherd (GBR) | Phil Read (GBR) |
1961 | Gary Hocking (RHO) | Mike Hailwood (GBR) | Frank Perris (GBR) |
1960 | John Surtees (GBR) | Remo Venturi (ITA) | John Hartle (GBR) |
1959 | John Surtees (GBR) | Remo Venturi (ITA) | Bob Brown (AUS) |
1958 | John Surtees (GBR) | John Hartle (GBR) | Dickie Dale (GBR) |
1957 | Libero Liberati (ITA) | Bob McIntyre (GBR) | John Surtees (GBR) |
1956 | John Surtees (GBR) | Walter Zeller (GER) | John Hartle (GBR) |
1955 | Geoff Duke (GBR) | Reg Armstrong (IRL) | Umberto Masetti (ITA) |
1954 | Geoff Duke (GBR) | Ray Amm (RHO) | Ken Kavanagh (AUS) |
1953 | Geoff Duke (GBR) | Reg Armstrong (IRL) | Alfredo Milani (ITA) |
1952 | Umberto Masetti (ITA) | Leslie Graham (GBR) | Reg Armstrong (IRL) |
1951 | Geoff Duke (GBR) | Alfredo Milani (ITA) | Umberto Masetti (ITA) |
1950 | Umberto Masetti (ITA) | Geoff Duke (GBR) | Leslie Graham (GBR) |
1949 | Leslie Graham (GBR) | Nello Pagani (ITA) | Arcisio Artesiani (ITA) |
Moto2/250 cc
Año | Campeón | Subcampeón | Tercero |
---|---|---|---|
2022 | Augusto Fernández (ESP) | Ai Ougura (JAP) | Arón Canet (ESP) |
2021 | Remy Gardner | Raúl Fernández | Marco Bezzecchi |
2020 | Enea Bastianini (ITA) | Luca Marini (ITA) | Sam Lowes (GBR) |
2019 | Alex Marquez (ESP) | Brad Binder (RSA) | Thomas Lüthi (SUI) |
2018 | Francesco Bagnaia (ITA) | Miguel Oliveira (POR) | Brad Binder (RSA) |
2017 | Franco Morbidelli (ITA) | Thomas Lüthi (SUI) | Miguel Oliveira (POR) |
2016 | Johann Zarco (FRA) | Thomas Lüthi (SUI) | Álex Rins (ESP) |
2015 | Johann Zarco (FRA) | Álex Rins (ESP) | Esteve Rabat (ESP) |
2014 | Esteve Rabat (ESP) | Mika Kallio (FIN) | Maverick Viñales (ESP) |
2013 | Pol Espargaro (ESP) | Scott Redding (GBR) | Esteve Rabat (ESP) |
2012 | Marc Márquez (ESP) | Pol Espargaro (ESP) | Andrea Iannone (ITA) |
2011 | Stefan Bradl (GER) | Marc Márquez (ESP) | Andrea Iannone (ITA) |
2010 | Antonio Elias (ESP) | Julián Simón (ESP) | Andrea Iannone (ITA) |
2009 | Hiroshi Aoyama (JAP) | Héctor Barberá (ESP) | Marco Simoncelli (ITA) |
2008 | Marco Simoncelli (ITA) | Álvaro Bautista (ESP) | Mika Kallio (FIN) |
2007 | Jorge Lorenzo (ESP) | Andrea Dovizioso (ITA) | Alex De Angelis (SMR) |
2006 | Jorge Lorenzo (ESP) | Andrea Dovizioso (ITA) | Alex De Angelis (SMR) |
2005 | Daniel Pedrosa (ESP) | Casey Stoner (AUS) | Andrea Dovizioso (ITA) |
2004 | Daniel Pedrosa (ESP) | Sebastian-Oscar Porto (ARG) | Randy De Puniet (FRA) |
2003 | Manuel Poggiali (SMR) | Roberto Rolfo (ITA) | Antonio Elias (ESP) |
2002 | Marco Melandri (ITA) | Fonsi Nieto (ESP) | Roberto Rolfo (ITA) |
2001 | Daijiro Katoh (JAP) | Tetsuya Harada (JAP) | Marco Melandri (ITA) |
2000 | Olivier Jacque (FRA) | Shinji Nakano (JAP) | Daijiro Katoh (JAP) |
1999 | Valentino Rossi (ITA) | Tohru Ukawa (JAP) | Loris Capirossi (ITA) |
1998 | Loris Capirossi (ITA) | Valentino Rossi (ITA) | Tetsuya Harada (JAP) |
1997 | Max Biaggi (ITA) | Ralf Waldmann (GER) | Tetsuya Harada (JAP) |
1996 | Max Biaggi (ITA) | Ralf Waldmann (GER) | Olivier Jacque (FRA) |
1995 | Max Biaggi (ITA) | Tetsuya Harada (JAP) | Ralf Waldmann (GER) |
1994 | Max Biaggi (ITA) | Tadayuki Okada (JAP) | Loris Capirossi (ITA) |
1993 | Tetsuya Harada (JAP) | Loris Capirossi (ITA) | Loris Reggiani (ITA) |
1992 | Luca Cadalora (ITA) | Loris Reggiani (ITA) | Pierre Monneret (FRA) |
1991 | Luca Cadalora (ITA) | Helmut Bradl (GER) | Carlos Cardus (ESP) |
1990 | John Kocinski (USA) | Carlos Cardus (ESP) | Luca Cadalora (ITA) |
1989 | Sito Pons (ESP) | Reinhold Roth (GER) | Jacques Cornu (SUI) |
1988 | Sito Pons (ESP) | Juan Garriga (ESP) | Jacques Cornu (SUI) |
1987 | Anton Mang (GER) | Reinhold Roth (GER) | Sito Pons (ESP) |
1986 | Carlos Lavado (VEN) | Sito Pons (ESP) | Dominique Sarron (FRA) |
1985 | Freddie Spencer (USA) | Anton Mang (GER) | Carlos Lavado (VEN) |
1984 | Christian Sarron (FRA) | Manfred Herweh (GER) | Carlos Lavado (VEN) |
1983 | Carlos Lavado (VEN) | Christian Sarron (FRA) | Didier De Radigues (BEL) |
1982 | Jean-Louis Tournadre (FRA) | Anton Mang (GER) | Roland Freymond (SUI) |
1981 | Anton Mang (GER) | Jean Francois Balde (FRA) | Roland Freymond (SUI) |
1980 | Anton Mang (GER) | Kork Ballington (RSA) | Jean Francois Balde (FRA) |
1979 | Kork Ballington (RSA) | Greg Hansford (AUS) | Graziano Rossi (ITA) |
1978 | Kork Ballington (RSA) | Greg Hansford (AUS) | Patrick Fernandez (FRA) |
1977 | Mario Lega (ITA) | Franco Uncini (ITA) | Francesco Villa (ITA) |
1976 | Walter Villa (ITA) | Takazumi Katayama (JAP) | Gianfranco Bonera (ITA) |
1975 | Walter Villa (ITA) | Michel Rougerie (FRA) | Dieter Braun (FRG) |
1974 | Walter Villa (ITA) | Dieter Braun (FRG) | Patrick Pons (FRA) |
1973 | Dieter Braun (FRG) | Teuvo Länsivuori (FIN) | John Dodds (AUS) |
1972 | Jarno Saarinen (FIN) | Renzo Pasolini (ITA) | Rodney Gould (GBR) |
1971 | Phil Read (GBR) | Rodney Gould (GBR) | Jarno Saarinen (FIN) |
1970 | Rodney Gould (GBR) | Kel Carruthers (AUS) | Kent Andersson (SWE) |
1969 | Kel Carruthers (AUS) | Kent Andersson (SWE) | Santiago Herrero (ESP) |
1968 | Phil Read (GBR) | Bill Ivy (GBR) | Heinz Rosner (FRG) |
1967 | Mike Hailwood (GBR) | Phil Read (GBR) | Bill Ivy (GBR) |
1966 | Mike Hailwood (GBR) | Phil Read (GBR) | Jim Redman (RHO) |
1965 | Phil Read (GBR) | Mike Duff (CAN) | Jim Redman (RHO) |
1964 | Phil Read (GBR) | Jim Redman (RHO) | Alan Shepherd (GBR) |
1963 | Jim Redman (RHO) | Tarquinio Provini (ITA) | Fumio Ito (JAP) |
1962 | Jim Redman (RHO) | Bob McIntyre (GBR) | Arthur Wheeler (GBR) |
1961 | Mike Hailwood (GBR) | Tom Phillis (AUS) | Jim Redman (RHO) |
1960 | Carlo Ubbiali (ITA) | Gary Hocking (RHO) | Luigi Taveri (SUI) |
1959 | Carlo Ubbiali (ITA) | Gary Hocking (RHO) Tarquinio Provini (ITA) | |
1958 | Tarquinio Provini (ITA) | Horst Fügner (FRG) | Carlo Ubbiali (ITA) |
1957 | Cecil Sandford (GBR) | Tarquinio Provini (ITA) | Sammy Miller (IRL) |
1956 | Carlo Ubbiali (ITA) | Luigi Taveri (SUI) | Enrico Lorenzetti (ITA) |
1955 | Hermann Paul Müller (FRG) | Cecil Sandford (GBR) | Bill Lomas (GBR) |
1954 | Werner Haas (FRG) | Rupert Hollaus (AUT) | Hans Müller (SUI) |
1953 | Werner Haas (FRG) | Reg Armstrong (IRL) | Fergus Anderson (GBR) |
1952 | Enrico Lorenzetti (ITA) | Fergus Anderson (GBR) | Leslie Graham (GBR) |
1951 | Bruno Ruffo (ITA) | Tommy Wood (GBR) | Dario Ambrosini (ITA) |
1950 | Dario Ambrosini (ITA) | Maurice Cann (GBR) | Bruno Ruffo (ITA) Fergus Anderson (GBR) |
1949 | Bruno Ruffo (ITA) | Dario Ambrosini (ITA) | Ronald Mead (GBR) |
Moto3/125 cc
Año | Campeón | Subcampeón | tercero |
---|---|---|---|
2022 | Izan Guevara (ESP) | Sergio García (ESP) | Dennis Foggia (ITA) |
2021 | Pedro Acosta | Dennis Foggia | Sergio García |
2020 | Albert Arenas (ESP) | Tony Arbolino (ITA) | Ai Ogura (JAP) |
2019 | Lorenzo Dalla Porta (ITA) | Aron Canet (ESP) | Marcos Ramírez (ESP) |
2018 | Jorge Martín (ESP) | Fabio Di Giannantonio (ITA) | Marco Bezzecchi (ITA) |
2017 | Joan Mir (ESP) | Romano Fenati (ITA) | Aron Canet (ESP) |
2016 | Brad Binder (RSA) | Enea Bastianini (ITA) | Jorge Navarro (ESP) |
2015 | Danny Kent (GBR) | Miguel Oliveira (POR) | Enea Bastianini (ITA) |
2014 | Alex Marquez (ESP) | Jack Miller (AUS) | Álex Rins (ESP) |
2013 | Maverick Viñales (ESP) | Álex Rins (ESP) | Luis Salom (ESP) |
2012 | Sandro Cortese (GER) | Luis Salom (ESP) | Maverick Viñales (ESP) |
2011 | Nicolás Terol (ESP) | Johann Zarco (FRA) | Maverick Viñales (ESP) |
2010 | Marc Márquez (ESP) | Nicolás Terol (ESP) | Pol Espargaro (ESP) |
2009 | Julián Simón (ESP) | Bradley Smith (GBR) | Nicolás Terol (ESP) |
2008 | Mike Di Meglio (FRA) | Simone Corsi (ITA) | Gabor Talmacsi (HUN) |
2007 | Gabor Talmacsi (HUN) | Hector Faubel (ESP) | Tomoyoshi Koyama (JAP) |
2006 | Álvaro Bautista (ESP) | Mika Kallio (FIN) | Hector Faubel (ESP) |
2005 | Thomas Lüthi (SUI) | Mika Kallio (FIN) | Gabor Talmacsi (HUN) |
2004 | Andrea Dovizioso (ITA) | Héctor Barberá (ESP) | Roberto Locatelli (ITA) |
2003 | Daniel Pedrosa (ESP) | Alex De Angelis (SMR) | Héctor Barberá (ESP) |
2002 | Arnaud Vincent (FRA) | Manuel Poggiali (SMR) | Daniel Pedrosa (ESP) |
2001 | Manuel Poggiali (SMR) | Youichi Ui (JAP) | Antonio Elias (ESP) |
2000 | Roberto Locatelli (ITA) | Youichi Ui (JAP) | Emilio Alzamora (ESP) |
1999 | Emilio Alzamora (ESP) | Marco Melandri (ITA) | Masao Azuma (JAP) |
1998 | Kazuto Sakata (JAP) | Tomomi Manako (JAP) | Marco Melandri (ITA) |
1997 | Valentino Rossi (ITA) | Noboru Ueda (JAP) | Tomomi Manako (JAP) |
1996 | Haruchika Aoki (JAP) | Masaki Tokudome (JAP) | Tomomi Manako (JAP) |
1995 | Haruchika Aoki (JAP) | Kazuto Sakata (JAP) | Emilio Alzamora (ESP) |
1994 | Kazuto Sakata (JAP) | Noboru Ueda (JAP) | Takeshi Tsujimura (JAP) |
1993 | Dirk Raudies (GER) | Kazuto Sakata (JAP) | Takeshi Tsujimura (JAP) |
1992 | Alessandro Gramigni (ITA) | Fausto Gresini (ITA) | Ralf Waldmann (GER) |
1991 | Loris Capirossi (ITA) | Fausto Gresini (ITA) | Ralf Waldmann (GER) |
1990 | Loris Capirossi (ITA) | Hans Spaan (NED) | Stefan Prein (FRG) |
1989 | Alex Crivillé (ESP) | Hans Spaan (NED) | Ezio Gianola (ITA) |
1988 | Jorge Martínez M. R. (PER) | Ezio Gianola (ITA) | Hans Spaan (NED) |
1987 | Fausto Gresini (ITA) | Bruno Casanova (ITA) | Paolo Casoli (ITA) |
1986 | Luca Cadalora (ITA) | Fausto Gresini (ITA) | Domenico Brigaglia (ITA) |
1985 | Fausto Gresini (ITA) | Pierpaolo Bianchi (ITA) | August Auinger (AUT) |
1984 | Angel Nieto (ESP) | Eugenio Lazzarini (ITA) | Fausto Gresini (ITA) |
1983 | Angel Nieto (ESP) | Bruno Kneubühler (SUI) | Eugenio Lazzarini (ITA) |
1982 | Angel Nieto (ESP) | Eugenio Lazzarini (ITA) | Ivan Palazzese (VEN) |
1981 | Angel Nieto (ESP) | Loris Reggiani (ITA) | Pierpaolo Bianchi (ITA) |
1980 | Pierpaolo Bianchi (ITA) | Guy Bertin (FRA) | Angel Nieto (ESP) |
1979 | Angel Nieto (ESP) | Maurizio Massimiani (ITA) | Hans Müller (SUI) |
1978 | Eugenio Lazzarini (ITA) | Angel Nieto (ESP) | Pierpaolo Bianchi (ITA) |
1977 | Pierpaolo Bianchi (ITA) | Eugenio Lazzarini (ITA) | Angel Nieto (ESP) |
1976 | Pierpaolo Bianchi (ITA) | Angel Nieto (ESP) | Paolo Pileri (ITA) |
1975 | Paolo Pileri (ITA) | Pierpaolo Bianchi (ITA) | Kent Andersson (SWE) |
1974 | Kent Andersson (SWE) | Bruno Kneubühler (SUI) | Angel Nieto (ESP) |
1973 | Kent Andersson (SWE) | Chas Mortimer (GBR) | Jos Schurgers (NED) |
1972 | Angel Nieto (ESP) | Kent Andersson (SWE) | Chas Mortimer (GBR) |
1971 | Angel Nieto (ESP) | Barry Sheene (GBR) | Borje Jansson (SWE) |
1970 | Dieter Braun (FRG) | Angel Nieto (ESP) | Borje Jansson (SWE) |
1969 | Dave Simmonds (GBR) | Dieter Braun (FRG) | Cees Van Dongen (NED) |
1968 | Phil Read (GBR) | Bill Ivy (GBR) | Ginger Molloy (NZL) |
1967 | Bill Ivy (GBR) | Phil Read (GBR) | Leslie Graham (GBR) |
1966 | Luigi Taveri (SUI) | Bill Ivy (GBR) | Ralph Bryans (IRL) |
1965 | Hugh Anderson (NZL) | Frank Perris (GBR) | Derek Woodman (GBR) |
1964 | Luigi Taveri (SUI) | Jim Redman (RHO) | No atribuido |
1963 | Hugh Anderson (NZL) | Luigi Taveri (SUI) | Jim Redman (RHO) |
1962 | Luigi Taveri (SUI) | Jim Redman (RHO) | Tommy Robb (IRL) |
1961 | Tom Phillis (AUS) | Ernst Degner (GDR) | Luigi Taveri (SUI) |
1960 | Carlo Ubbiali (ITA) | Gary Hocking (RHO) | Ernst Degner (GDR) |
1959 | Carlo Ubbiali (ITA) | Tarquinio Provini (ITA) | Mike Hailwood (GBR) |
1958 | Carlo Ubbiali (ITA) | Alberto Gandossi (ITA) | Luigi Taveri (SUI) |
1957 | Tarquinio Provini (ITA) | Luigi Taveri (SUI) | Carlo Ubbiali (ITA) |
1956 | Carlo Ubbiali (ITA) | Romolo Ferri (ITA) | Luigi Taveri (SUI) |
1955 | Carlo Ubbiali (ITA) | Luigi Taveri (SUI) | Remo Venturi (ITA) |
1954 | Rupert Hollaus (AUT) | Carlo Ubbiali (ITA) | Hermann Paul Müller (FRG) |
1953 | Werner Haas (FRG) | Cecil Sandford (GBR) | Carlo Ubbiali (ITA) |
1952 | Cecil Sandford (GBR) | Carlo Ubbiali (ITA) | Emilio Mendogni (ITA) |
1951 | Carlo Ubbiali (ITA) | Gianni Leoni (ITA) | Cromie Mccandless (IRL) |
1950 | Cecil Sandford (GBR) | Carlo Ubbiali (ITA) Gianni Leoni (ITA) | |
1949 | Nello Pagani (ITA) | Renato Magi (ITA) | Umberto Masetti (ITA) |
50 cc
Año | Campeón | Subcampeón | Tercero |
---|---|---|---|
1983 | Stefan Dörflinger (SUI) | Eugenio Lazzarini (ITA) | Claudio Lusuardi (ITA) |
1982 | Stefan Dörflinger (SUI) | Eugenio Lazzarini (ITA) | Claudio Lusuardi (ITA) |
1981 | Ricardo Tormo (ESP) | Theo Timmer (NED) | Stefan Dörflinger (SUI) |
1980 | Eugenio Lazzarini (ITA) | Stefan Dörflinger (SUI) | Hans Hummel (AUT) |
1979 | Eugenio Lazzarini (ITA) | Rolf Blatter (SUI) | Patrick Plisson (FRA) |
1978 | Ricardo Tormo (ESP) | Eugenio Lazzarini (ITA) | Patrick Plisson (FRA) |
1977 | Angel Nieto (ESP) | Eugenio Lazzarini (ITA) | Ricardo Tormo (ESP) |
1976 | Angel Nieto (ESP) | Herbert Rittberger (GER) | Ulrich Graf (SUI) |
1975 | Angel Nieto (ESP) | Eugenio Lazzarini (ITA) | Julien Van Zeebroeck (BEL) |
1974 | Henk Van Kessel (NED) | Herbert Rittberger (GER) | Julien Van Zeebroeck (BEL) |
1973 | Jan De Vries (NED) | Bruno Kneubühler (SUI) | Theo Timmer (NED) |
1972 | Angel Nieto (ESP) | Jan De Vries (NED) | Theo Timmer (NED) |
1971 | Jan De Vries (NED) | Angel Nieto (ESP) | Jos Schurgers (NED) |
1970 | Angel Nieto (ESP) | Aalt Toersen (NED) | Rudolf Kunz (GER) |
1969 | Angel Nieto (ESP) | Aalt Toersen (NED) | Barry Smith (AUS) |
1968 | Hans-Georg Anscheidt (GER) | Paul Lodewijkx (NED) | Barry Smith (AUS) |
1967 | Hans-Georg Anscheidt (GER) | Yoshimi Katayama (JAP) | Stuart Graham (GBR) |
1966 | Hans-Georg Anscheidt (GER) | Luigi Taveri (SUI) | Ralph Bryans (IRL) |
1965 | Ralph Bryans (IRL) | Luigi Taveri (SUI) | Hugh Anderson (NZL) |
1964 | Hugh Anderson (NZL) | Ralph Bryans (IRL) | Hans-Georg Anscheidt (GER) |
1963 | Hugh Anderson (NZL) | Hans-Georg Anscheidt (GER) | Ernst Degner (GDR) |
1962 | Ernst Degner (GDR) | Hans-Georg Anscheidt (GER) | Jan Huberts (NED) |
80 cc
Año | Campeón | Subcampeón | Tercero |
---|---|---|---|
1989 | Manuel Herreros (ESP) | Stefan Dörflinger (SUI) | Peter Oettl (GER) |
1988 | Jorge Martinez Salvadores (ESP) | Alex Crivillé (ESP) | Stefan Dörflinger (SUI) |
1987 | Jorge Martinez Salvadores (ESP) | Manuel Herreros (ESP) | Alfred Waibel (GER) |
1986 | Jorge Martinez Salvadores (ESP) | Manuel Herreros (ESP) | Stefan Dörflinger (SUI) |
1985 | Stefan Dörflinger (SUI) | Olga Szabó (ROU) | Gerd Kafka (AUT) |
1984 | Stefan Dörflinger (SUI) | Hubert Abold (GER) | Pierpaolo Bianchi (ITA) |
350 cc
Año | Campeón | Subcampeón | Tercero |
---|---|---|---|
1982 | Anton Mang (GER) | Didier De Radigues (BEL) | Jean Francois Balde (FRA) |
1981 | Anton Mang (GER) | Jonnie Ekerold (RSA) | Jean Francois Balde (FRA) |
1980 | Jonnie Ekerold (RSA) | Anton Mang (GER) | Jean Francois Balde (FRA) |
1979 | Kork Ballington (RSA) | Oriol Fernandez (ESP) | Greg Hansford (AUS) |
1978 | Kork Ballington (RSA) | Takazumi Katayama (JAP) | Greg Hansford (AUS) |
1977 | Takazumi Katayama (JAP) | Tom Herron (IRL) | Jonnie Ekerold (RSA) |
1976 | Walter Villa (ITA) | Johnny Cecotto (VEN) | Chas Mortimer (GBR) |
1975 | Johnny Cecotto (VEN) | Giacomo Agostini (ITA) | Penti Korhonen (FIN) |
1974 | Giacomo Agostini (ITA) | Dieter Braun (FRG) | Patrick Pons (FRA) |
1973 | Giacomo Agostini (ITA) | Tevo Lansivuori (FIN) | Phil Read (GBR) |
1972 | Giacomo Agostini (ITA) | Jarno Saarinen (FIN) | Renzo Pasolini (ITA) |
1971 | Giacomo Agostini (ITA) | Jarno Saarinen (FIN) | Ivan Carlsson (SWE) |
1970 | Giacomo Agostini (ITA) | Kel Carruthers (AUS) | Renzo Pasolini (ITA) |
1969 | Giacomo Agostini (ITA) | Silvio Grassetti (ITA) | Giuseppe Visenzi (ITA) |
1968 | Giacomo Agostini (ITA) | Renzo Pasolini (ITA) | Kel Carruthers (AUS) |
1967 | Mike Hailwood (GBR) | Giacomo Agostini (ITA) | Ralph Bryans (IRL) |
1966 | Mike Hailwood (GBR) | Giacomo Agostini (ITA) | Renzo Pasolini (ITA) |
1965 | Jim Redman (RHO) | Giacomo Agostini (ITA) | Mike Hailwood (GBR) |
1964 | Jim Redman (RHO) | Bruce Beale (RHO) | Mike Duff (CAN) |
1963 | Jim Redman (RHO) | Mike Hailwood (GBR) | Luigi Taveri (SUI) |
1962 | Jim Redman (RHO) | Tommy Robb (IRL) | Mike Hailwood (GBR) |
1961 | Gary Hocking (RHO) | Franta Stastny (TCH) | Gustav Havel (TCH) |
1960 | John Surtees (GBR) | Gary Hocking (RHO) | John Hartle (GBR) |
1959 | John Surtees (GBR) | John Hartle (GBR) | Bob Brown (AUS) |
1958 | John Surtees (GBR) | John Hartle (GBR) | Geoff Duke (GBR) |
1957 | Keith Campbell (AUS) | Libero Liberati (ITA) | Bob McIntyre (GBR) |
1956 | Bill Lomas (GBR) | Dickie Dale (GBR) | August Hobl (GER) |
1955 | Bill Lomas (GBR) | Dickie Dale (GBR) | August Hobl (GER) |
1954 | Fergus Anderson (GBR) | Ray Amm (RHO) | Rod Coleman (NZL) |
1953 | Fergus Anderson (GBR) | Enrico Lorenzetti (ITA) | Ray Amm (RHO) |
1952 | Geoff Duke (GBR) | Reg Armstrong (IRL) | Ray Amm (RHO) |
1951 | Geoff Duke (GBR) | William Doran (GBR) | John Lockett (GBR) |
1950 | Bob Foster (GBR) | Geoff Duke (GBR) | Leslie Graham (GBR) |
1949 | Freddie Frith (GBR) | Reg Armstrong (IRL) | Bob Foster (GBR) |
Moto E
Año | Campeón | Subcampeón | Tercero |
---|---|---|---|
2019 | Matteo Ferrari (ITA) | Bradley Smith (GBR) | Eric Granado (BRA) |
2020 | Jordi Torres (ESP) | Dominique Aegerter (SUI) | Matteo Ferrari (ITA) |
2021 | Alessandro Zaccone (ITA) | Eric Granado (BRA) | Jordi Torres (ESP) |