MASCULINO
Año | Campeón | Subcampeón |
---|---|---|
2022 | Rafael Nadal (ESP) | Daniil Medvedev (RUS) |
2021 | Novak Djokovic (SRB) | Daniil Medvedev (RUS) |
2020 | Novak Djokovic (SRB) | Dominic Thiem (AUT) |
2019 | Novak Djokovic (SRB) | Rafael Nadal (ESP) |
2018 | Roger Federer (SUI) | Marin Cilic (CRO) |
2017 | Roger Federer (SUI) | Rafael Nadal (ESP) |
2016 | Novak Djokovic (SRB) | Andrew Murray (GBR) |
2015 | Novak Djokovic (SRB) | Andrew Murray (GBR) |
2014 | Stanislas Wawrinka (SUI) | Rafael Nadal (ESP) |
2013 | Novak Djokovic (SRB) | Andrew Murray (GBR) |
2012 | Novak Djokovic (SRB) | Rafael Nadal (ESP) |
2011 | Novak Djokovic (SRB) | Andrew Murray (GBR) |
2010 | Roger Federer (SUI) | Andrew Murray (GBR) |
2009 | Rafael Nadal (ESP) | Roger Federer (SUI) |
2008 | Novak Djokovic (SRB) | Jo-Wilfried Tsonga (FRA) |
2007 | Roger Federer (SUI) | Fernando González (CHI) |
2006 | Roger Federer (SUI) | Marcos Baghdatis (CYP) |
2005 | Marat Safin (RUS) | Lleyton Hewitt (AUS) |
2004 | Roger Federer (SUI) | Marat Safin (RUS) |
2003 | Andre Agassi (USA) | Rainer Schüttler (GER) |
2002 | Thomas Johansson (SWE) | Marat Safin (RUS) |
2001 | Andre Agassi (USA) | Arnaud Clément (FRA) |
2000 | Andre Agassi (USA) | Yevgeny Kafelnikov (RUS) |
1999 | Yevgeny Kafelnikov (RUS) | Marc Rosset (SUI) |
1998 | Petr Korda (CZE) | Marcelo Ríos (CHI) |
1997 | Pete Sampras (USA) | Carlos Moyá (ESP) |
1996 | Boris Becker (GER) | Michael Chang (USA) |
1995 | Andre Agassi (USA) | Pete Sampras (USA) |
1994 | Pete Sampras (USA) | Todd Martin (USA) |
1993 | Jim Courier (USA) | Stefan Edberg (SWE) |
1992 | Jim Courier (USA) | Stefan Edberg (SWE) |
1991 | Boris Becker (GER) | Ivan Lendl (TCH) |
1990 | Ivan Lendl (TCH) | Stefan Edberg (SWE) |
1989 | Ivan Lendl (TCH) | Miloslav Mecir (SVK) |
1988 | Mats Wilander (SWE) | Pat Cash (AUS) |
1987 | Stefan Edberg (SWE) | Pat Cash (AUS) |
1985 | Stefan Edberg (SWE) | Mats Wilander (SWE) |
1984 | Mats Wilander (SWE) | Kevin Curren (RSA) |
1983 | Mats Wilander (SWE) | Ivan Lendl (TCH) |
1982 | Johan Kriek (USA) | Steve Denton (USA) |
1981 | Johan Kriek (USA) | Steve Denton (USA) |
1980 | Brian Teacher (USA) | Kim Warwick (AUS) |
1979 | Guillermo Vilas (ARG) | John Sadri (USA) |
1978 | Guillermo Vilas (ARG) | John Marks (AUS) |
1977 | Vitas Gerulaitis (USA) | John Lloyd (GBR) |
1976 | Mark Edmondson (AUS) | John Newcombe (AUS) |
1975 | John Newcombe (AUS) | Jimmy Connors (USA) |
1974 | Jimmy Connors (USA) | Phil Dent (AUS) |
1973 | John Newcombe (AUS) | Onny Parun (NZL) |
1972 | Ken Rosewall (AUS) | Malcolm ‘Mal’ Anderson (AUS) |
1971 | Ken Rosewall (AUS) | Arthur Ashe (USA) |
1970 | Arthur Ashe (USA) | Dick Crealy (AUS) |
1969 | Rod Laver (AUS) | Andrés Gimeno (ESP) |
1968 | Bill Bowrey (AUS) | Juan Gisbert Sr (ESP) |
1967 | Roy Emerson (AUS) | Arthur Ashe (USA) |
1966 | Roy Emerson (AUS) | Arthur Ashe (USA) |
1965 | Roy Emerson (AUS) | Fred Stolle (AUS) |
1964 | Roy Emerson (AUS) | Fred Stolle (AUS) |
1963 | Roy Emerson (AUS) | Ken Fletcher (AUS) |
1962 | Rod Laver (AUS) | Roy Emerson (AUS) |
1961 | Roy Emerson (AUS) | Rod Laver (AUS) |
1960 | Rod Laver (AUS) | Neale Fraser (AUS) |
1959 | Alex Olmedo (USA) | Neale Fraser (AUS) |
1958 | Ashley Cooper (AUS) | Malcolm ‘Mal’ Anderson (AUS) |
1957 | Ashley Cooper (AUS) | Neale Fraser (AUS) |
1956 | Lewis Alan ‘Lew’ Hoad (AUS) | Ken Rosewall (AUS) |
1955 | Ken Rosewall (AUS) | Lewis Alan ‘Lew’ Hoad (AUS) |
1954 | Mervyn Rose (AUS) | Rex Hartwig (AUS) |
1953 | Ken Rosewall (AUS) | Mervyn Rose (AUS) |
1952 | Ken McGregor (AUS) | Frank Sedgman (AUS) |
1951 | Dick Savitt (USA) | Ken McGregor (AUS) |
1950 | Frank Sedgman (AUS) | Ken McGregor (AUS) |
1949 | Frank Sedgman (AUS) | John Bromwich (AUS) |
1948 | Adrian Quist (AUS) | John Bromwich (AUS) |
1947 | Dinny Pails (AUS) | John Bromwich (AUS) |
1946 | John Bromwich (AUS) | Dinny Pails (AUS) |
1940 | Adrian Quist (AUS) | Jack Crawford (AUS) |
1939 | John Bromwich (AUS) | Adrian Quist (AUS) |
1938 | Donald Budge (USA) | John Bromwich (AUS) |
1937 | Vivian McGrath (AUS) | John Bromwich (AUS) |
1936 | Adrian Quist (AUS) | Jack Crawford (AUS) |
1935 | Jack Crawford (AUS) | Fred Perry (GBR) |
1934 | Fred Perry (GBR) | Jack Crawford (AUS) |
1933 | Jack Crawford (AUS) | Keith Gledhill (USA) |
1932 | Jack Crawford (AUS) | Harry Hopman (AUS) |
1931 | Jack Crawford (AUS) | Harry Hopman (AUS) |
1930 | Edgar Moon (AUS) | Harry Hopman (AUS) |
1929 | John Colin Gregory (GBR) | Richard Schlesinger (AUS) |
1928 | Jean Borotra (FRA) | Jack Cummings (AUS) |
1927 | Gerald Patterson (AUS) | John Hawkes (AUS) |
1926 | John Hawkes (AUS) | James ‘Jim’ Willard (AUS) |
1925 | James Anderson (AUS) | Gerald Patterson (AUS) |
1924 | James Anderson (AUS) | Richard Schlesinger (AUS) |
1923 | Pat O’Hara Wood (AUS) | Bert St. John (AUS) |
1922 | James Anderson (AUS) | Gerald Patterson (AUS) |
1921 | Rhys Gemmell (AUS) | Alf Hedeman (AUS) |
1920 | Pat O’Hara Wood (AUS) | Ron Thomas (AUS) |
1919 | Algernon Kingscote (GBR) | Eric Pockley (AUS) |
1915 | Gordon Lowe (GBR) | Horace Rice (AUS) |
1914 | Arthur O’Hara Wood (AUS) | Gerald Patterson (AUS) |
1913 | Ernie Parker (AUS) | Harry Parker (NZL) |
1912 | James Cecil Parke (GBR) | Alfred Beamish (GBR) |
1911 | Norman Brookes (AUS) | Horace Rice (AUS) |
1910 | Rodney Heath (AUS) | Horace Rice (AUS) |
1909 | Anthony ‘Tony’ Wilding (NZL) | Ernie Parker (AUS) |
1908 | Fred Alexander (USA) | Alfred Dunlop (AUS) |
1907 | Horace Rice (AUS) | Harry Parker (NZL) |
1906 | Anthony ‘Tony’ Wilding (NZL) | Francis Fisher (AUS) |
1905 | Rodney Heath (AUS) | Arthur Curtis (AUS) |
FEMENINO
Año | Campeona | Subcampeona |
---|---|---|
2022 | Ashleigh Barty (AUS) | Danielle Rose Collins (USA) |
2021 | Naomi Osaka (JAP) | Jennifer Brady (USA) |
2020 | Sofia Kenin (USA) | Garbiñe Muguruza Blanco (ESP) |
2019 | Naomi Osaka (JAP) | Petra Kvitova (CZE) |
2018 | Caroline Wozniacki (DEN) | Simona Halep (ROU) |
2017 | Serena Williams (USA) | Venus Williams (USA) |
2016 | Angelique Kerber (GER) | Serena Williams (USA) |
2015 | Serena Williams (USA) | Maria Sharapova (RUS) |
2014 | Na Li (CHN) | Dominika Cibulkova (SVK) |
2013 | Victoria Azarenka (BLR) | Na Li (CHN) |
2012 | Victoria Azarenka (BLR) | Maria Sharapova (RUS) |
2011 | Kim Clijsters (BEL) | Na Li (CHN) |
2010 | Serena Williams (USA) | Justine Henin (BEL) |
2009 | Serena Williams (USA) | Dinara Safina (RUS) |
2008 | Maria Sharapova (RUS) | Ana Ivanovic (SRB) |
2007 | Serena Williams (USA) | Maria Sharapova (RUS) |
2006 | Amélie Mauresmo (FRA) | Justine Henin (BEL) |
2005 | Serena Williams (USA) | Lindsay Davenport (USA) |
2004 | Justine Henin (BEL) | Kim Clijsters (BEL) |
2003 | Serena Williams (USA) | Venus Williams (USA) |
2002 | Jennifer Capriati (USA) | Martina Hingis (SUI) |
2001 | Jennifer Capriati (USA) | Martina Hingis (SUI) |
2000 | Lindsay Davenport (USA) | Martina Hingis (SUI) |
1999 | Martina Hingis (SUI) | Amélie Mauresmo (FRA) |
1998 | Martina Hingis (SUI) | Conchita Martinez (ESP) |
1997 | Martina Hingis (SUI) | Mary Pierce (FRA) |
1996 | Monica Seles (USA) | Anke Huber (GER) |
1995 | Mary Pierce (FRA) | Arantxa Sánchez Vicario (ESP) |
1994 | Steffi Graf (GER) | Arantxa Sánchez Vicario (ESP) |
1993 | Monica Seles (YUG) | Steffi Graf (GER) |
1992 | Monica Seles (YUG) | Mary Joe Fernandez (USA) |
1991 | Monica Seles (YUG) | Jana Novotná (CZE) |
1990 | Steffi Graf (GER) | Mary Joe Fernandez (USA) |
1989 | Steffi Graf (GER) | Helena Suková (CZE) |
1988 | Steffi Graf (GER) | Chris Evert (USA) |
1987 | Hana Mandlíková (TCH) | Martina Navrátilová (USA) |
1985 | Martina Navrátilová (USA) | Chris Evert (USA) |
1984 | Chris Evert (USA) | Helena Suková (CZE) |
1983 | Martina Navrátilová (USA) | Kathy Jordan (USA) |
1982 | Chris Evert (USA) | Martina Navrátilová (USA) |
1981 | Martina Navrátilová (USA) | Chris Evert (USA) |
1980 | Hana Mandlíková (TCH) | Wendy Turnbull (AUS) |
1979 | Barbara Jordan (USA) | Sharon Walsh (USA) |
1978 | Chris O’neil (AUS) | Betsy Nagelsen (USA) |
1977 | Evonne Goolagong Cawley (AUS) | Helen Gourlay Cawley (AUS) |
1976 | Evonne Goolagong Cawley (AUS) | Renáta Tomanová (TCH) |
1975 | Evonne Goolagong Cawley (AUS) | Martina Navrátilová (TCH) |
1974 | Evonne Goolagong Cawley (AUS) | Chris Evert (USA) |
1973 | Margaret Smith Court (AUS) | Evonne Goolagong Cawley (AUS) |
1972 | Virginia Wade (GBR) | Evonne Goolagong Cawley (AUS) |
1971 | Margaret Smith Court (AUS) | Evonne Goolagong Cawley (AUS) |
1970 | Margaret Smith Court (AUS) | Kerry Melville Reid (AUS) |
1969 | Margaret Smith Court (AUS) | Billie Jean King (USA) |
1968 | Billie Jean King (USA) | Margaret Smith Court (AUS) |
1967 | Nancy Richey (USA) | Lesley Turner Bowrey (AUS) |
1966 | Margaret Smith Court (AUS) | Nancy Richey (USA) |
1965 | Margaret Smith Court (AUS) | Maria Bueno (BRA) |
1964 | Margaret Smith Court (AUS) | Lesley Turner Bowrey (AUS) |
1963 | Margaret Smith Court (AUS) | Jan Lehane O’Neill (AUS) |
1962 | Margaret Smith Court (AUS) | Jan Lehane O’Neill (AUS) |
1961 | Margaret Smith Court (AUS) | Jan Lehane O’Neill (AUS) |
1960 | Margaret Smith Court (AUS) | Jan Lehane O’Neill (AUS) |
1959 | Mary Carter Reitano (AUS) | Renee Schuurman Haygarth (RSA) |
1958 | Angela Mortimer Barrett (GBR) | Lorraine Coghlan (AUS) |
1957 | Shirley Fry Irvin (USA) | Althea Gibson (USA) |
1956 | Mary Carter Reitano (AUS) | Thelma Coyne Long (AUS) |
1955 | Beryl Penrose Collier (AUS) | Thelma Coyne Long (AUS) |
1954 | Thelma Coyne Long (AUS) | Jenny Staley Hoad (AUS) |
1953 | Maureen Connolly Brinker (USA) | Julie Sampson Haywood (USA) |
1952 | Thelma Coyne Long (AUS) | Helen Angwin (AUS) |
1951 | Nancye Wynne Bolton (AUS) | Thelma Coyne Long (AUS) |
1950 | Louise Brough (USA) | Doris Hart (USA) |
1949 | Doris Hart (USA) | Nancye Wynne Bolton (AUS) |
1948 | Nancye Wynne Bolton (AUS) | Marie Toomey (AUS) |
1947 | Nancye Wynne Bolton (AUS) | Nell Hall Hopman (AUS) |
1946 | Nancye Wynne Bolton (AUS) | Joyce Fitch Rymer (AUS) |
1940 | Nancye Wynne Bolton (AUS) | Thelma Coyne Long (AUS) |
1939 | Emily Hood Westacott (AUS) | Nell Hall Hopman (AUS) |
1938 | Dorothy Cheney (USA) | Dorothy Stevenson (AUS) |
1937 | Nancye Wynne Bolton (AUS) | Emily Hood Westacott (AUS) |
1936 | Joan Hartigan Bathurst (AUS) | Nancye Wynne Bolton (AUS) |
1935 | Dorothy Round Little (GBR) | Nancy Lyle Glover (AUS) |
1934 | Joan Hartigan Bathurst (AUS) | Margaret Molesworth (AUS) |
1933 | Joan Hartigan Bathurst (AUS) | Coral Buttsworth (AUS) |
1932 | Coral Buttsworth (AUS) | Kathrine Le Mesurier (AUS) |
1931 | Coral Buttsworth (AUS) | Marjorie Cox Crawford (AUS) |
1930 | Daphne Akhurst Cozens (AUS) | Sylvia Lance Harper (AUS) |
1929 | Daphne Akhurst Cozens (AUS) | Louise Bickerton (AUS) |
1928 | Daphne Akhurst Cozens (AUS) | Esna Boyd Robertson (AUS) |
1927 | Esna Boyd Robertson (AUS) | Sylvia Lance Harper (AUS) |
1926 | Daphne Akhurst Cozens (AUS) | Esna Boyd Robertson (AUS) |
1925 | Daphne Akhurst Cozens (AUS) | Esna Boyd Robertson (AUS) |
1924 | Sylvia Lance Harper (AUS) | Esna Boyd Robertson (AUS) |
1923 | Margaret Molesworth (AUS) | Esna Boyd Robertson (AUS) |
1922 | Margaret Molesworth (AUS) | Esna Boyd Robertson (AUS) |