MASCULINO
Año | Campeón | Subcampeón |
---|---|---|
2022 | Carlos Alcaraz (ESP) | Casper Ruud (NOR) |
2021 | Daniil Medvedev (RUS) | Novak Djokovic (SRB) |
2020 | Dominic Thiem (AUT) | Alexander Zverev (GER) |
2019 | Rafael Nadal (ESP) | Daniil Medvedev (RUS) |
2018 | Novak Djokovic (SRB) | Juan Martin Del Potro (ARG) |
2017 | Rafael Nadal (ESP) | Kevin Anderson (RSA) |
2015 | Novak Djokovic (SRB) | Roger Federer (SUI) |
2014 | Marin Cilic (CRO) | Kei Nishikori (JAP) |
2013 | Rafael Nadal (ESP) | Novak Djokovic (SRB) |
2012 | Andrew Murray (GBR) | Novak Djokovic (SRB) |
2011 | Novak Djokovic (SRB) | Rafael Nadal (ESP) |
2010 | Rafael Nadal (ESP) | Novak Djokovic (SRB) |
2009 | Juan Martin Del Potro (ARG) | Roger Federer (SUI) |
2008 | Roger Federer (SUI) | Andrew Murray (GBR) |
2007 | Roger Federer (SUI) | Novak Djokovic (SRB) |
2006 | Roger Federer (SUI) | Andy Roddick (USA) |
2005 | Roger Federer (SUI) | Andre Agassi (USA) |
2004 | Roger Federer (SUI) | Lleyton Hewitt (AUS) |
2003 | Andy Roddick (USA) | Juan Carlos Ferrero (ESP) |
2002 | Pete Sampras (USA) | Andre Agassi (USA) |
2001 | Lleyton Hewitt (AUS) | Pete Sampras (USA) |
2000 | Marat Safin (RUS) | Pete Sampras (USA) |
1999 | Andre Agassi (USA) | Todd Martin (USA) |
1998 | Patrick Rafter (AUS) | Mark Philippoussis (AUS) |
1997 | Patrick Rafter (AUS) | Greg Rusedski (GBR) |
1996 | Pete Sampras (USA) | Michael Chang (USA) |
1995 | Pete Sampras (USA) | Andre Agassi (USA) |
1994 | Andre Agassi (USA) | Michael Stich (GER) |
1993 | Pete Sampras (USA) | Cédric Pioline (FRA) |
1992 | Stefan Edberg (SWE) | Pete Sampras (USA) |
1991 | Stefan Edberg (SWE) | Jim Courier (USA) |
1990 | Pete Sampras (USA) | Andre Agassi (USA) |
1989 | Boris Becker (GER) | Ivan Lendl (TCH) |
1988 | Mats Wilander (SWE) | Ivan Lendl (TCH) |
1987 | Ivan Lendl (TCH) | Mats Wilander (SWE) |
1986 | Ivan Lendl (TCH) | Miloslav Mecir (SVK) |
1985 | Ivan Lendl (TCH) | John McEnroe (USA) |
1984 | John McEnroe (USA) | Ivan Lendl (TCH) |
1983 | Jimmy Connors (USA) | Ivan Lendl (TCH) |
1982 | Jimmy Connors (USA) | Ivan Lendl (TCH) |
1981 | John McEnroe (USA) | Björn Borg (SWE) |
1980 | John McEnroe (USA) | Björn Borg (SWE) |
1979 | John McEnroe (USA) | Vitas Gerulaitis (USA) |
1978 | Jimmy Connors (USA) | Björn Borg (SWE) |
1977 | Guillermo Vilas (ARG) | Jimmy Connors (USA) |
1976 | Jimmy Connors (USA) | Björn Borg (SWE) |
1975 | Manuel Orantes (ESP) | Jimmy Connors (USA) |
1974 | Jimmy Connors (USA) | Ken Rosewall (AUS) |
1973 | John Newcombe (AUS) | Jan Kodes (TCH) |
1972 | Ilie Nastase (ROU) | Arthur Ashe (USA) |
1971 | Stan Smith (USA) | Jan Kodes (TCH) |
1970 | Ken Rosewall (AUS) | Tony Roche (AUS) |
1969 | Rod Laver (AUS) | Tony Roche (AUS) |
1968 | Arthur Ashe (USA) | Tom Okker (NED) |
1967 | John Newcombe (AUS) | Clark Graebner (USA) |
1966 | Fred Stolle (AUS) | John Newcombe (AUS) |
1965 | Manuel ‘Manolo’ Santana (ESP) | Cliff Drysdale (RSA) |
1964 | Roy Emerson (AUS) | Fred Stolle (AUS) |
1963 | Rafael Osuna (MEX) | Frank Froehling (USA) |
1962 | Rod Laver (AUS) | Roy Emerson (AUS) |
1961 | Roy Emerson (AUS) | Rod Laver (AUS) |
1960 | Neale Fraser (AUS) | Rod Laver (AUS) |
1959 | Neale Fraser (AUS) | Alex Olmedo (USA) |
1958 | Ashley Cooper (AUS) | Malcolm ‘Mal’ Anderson (AUS) |
1957 | Malcolm ‘Mal’ Anderson (AUS) | Ashley Cooper (AUS) |
1956 | Ken Rosewall (AUS) | Lewis Alan ‘Lew’ Hoad (AUS) |
1955 | Tony Trabert (USA) | Ken Rosewall (AUS) |
1954 | Vic Seixas (USA) | Rex Hartwig (AUS) |
1953 | Tony Trabert (USA) | Vic Seixas (USA) |
1952 | Frank Sedgman (AUS) | Gardnar Mulloy (USA) |
1951 | Frank Sedgman (AUS) | Vic Seixas (USA) |
1950 | Arthur Larsen (USA) | Herbert Flam (USA) |
1949 | Pancho Gonzales (USA) | Ted Schroeder (USA) |
1948 | Pancho Gonzales (USA) | Eric Sturgess (RSA) |
1947 | Jack Kramer (USA) | Frank Parker (USA) |
1946 | Jack Kramer (USA) | Tom Brown (USA) |
1945 | Frank Parker (USA) | William ‘Billy’ Talbert (USA) |
1944 | Frank Parker (USA) | William ‘Billy’ Talbert (USA) |
1943 | Joseph Hunt (USA) | Jack Kramer (USA) |
1942 | Ted Schroeder (USA) | Frank Parker (USA) |
1941 | Bobby Riggs (USA) | Frank Kovacs (USA) |
1940 | Don McNeill (USA) | Bobby Riggs (USA) |
1939 | Bobby Riggs (USA) | Welby Van Horn (USA) |
1938 | Donald Budge (USA) | Gene Mako (USA) |
1937 | Donald Budge (USA) | Gottfried von Cramm (GER) |
1936 | Fred Perry (GBR) | Donald Budge (USA) |
1935 | Wilmer Allison (USA) | Sidney Wood (USA) |
1934 | Fred Perry (GBR) | Wilmer Allison (USA) |
1933 | Fred Perry (GBR) | Jack Crawford (AUS) |
1932 | Ellsworth Vines (USA) | Henri Cochet (FRA) |
1931 | Ellsworth Vines (USA) | George Lott (USA) |
1930 | John Doeg (USA) | Francis Shields (USA) |
1929 | William ‘Bill’ Tilden (USA) | Francis ‘Frank’ Hunter (USA) |
1928 | Henri Cochet (FRA) | Francis ‘Frank’ Hunter (USA) |
1927 | René Lacoste (FRA) | William ‘Bill’ Tilden (USA) |
1926 | René Lacoste (FRA) | Jean Borotra (FRA) |
1925 | William ‘Bill’ Tilden (USA) | William ‘Bill’ Johnston (USA) |
1924 | William ‘Bill’ Tilden (USA) | William ‘Bill’ Johnston (USA) |
1923 | William ‘Bill’ Tilden (USA) | William ‘Bill’ Johnston (USA) |
1922 | William ‘Bill’ Tilden (USA) | William ‘Bill’ Johnston (USA) |
1921 | William ‘Bill’ Tilden (USA) | Wallace Johnson (USA) |
1920 | William ‘Bill’ Tilden (USA) | William ‘Bill’ Johnston (USA) |
1919 | William ‘Bill’ Johnston (USA) | William ‘Bill’ Tilden (USA) |
1918 | Robert Lindley Murray (USA) | William ‘Bill’ Tilden (USA) |
1917 | Robert Lindley Murray (USA) | Nathaniel Niles (USA) |
1916 | Richard Norris Williams (USA) | William ‘Bill’ Johnston (USA) |
1915 | William ‘Bill’ Johnston (USA) | Maurice Mcloughlin (USA) |
1914 | Richard Norris Williams (USA) | Maurice Mcloughlin (USA) |
1913 | Maurice Mcloughlin (USA) | Richard Norris Williams (USA) |
1912 | Maurice Mcloughlin (USA) | Wallace Johnson (USA) |
1911 | William Larned (USA) | Maurice Mcloughlin (USA) |
1910 | William Larned (USA) | Tom Bundy (USA) |
1909 | William Larned (USA) | William Clothier (USA) |
1908 | William Larned (USA) | Beals C. Wright (USA) |
1907 | William Larned (USA) | Robert Leroy (USA) |
1906 | William Clothier (USA) | Beals C. Wright (USA) |
1905 | Beals C. Wright (USA) | Holcombe Ward (USA) |
1904 | Holcombe Ward (USA) | William Clothier (USA) |
1903 | Hugh Lawrence Doherty (GBR) | William Larned (USA) |
1902 | William Larned (USA) | Reginald Frank Doherty (GBR) |
1901 | William Larned (USA) | Beals C. Wright (USA) |
1900 | Malcolm Whitman (USA) | William Larned (USA) |
1899 | Malcolm Whitman (USA) | Jahial Parmly Paret (USA) |
1898 | Malcolm Whitman (USA) | Dwight Davis (USA) |
1897 | Robert Wrenn (USA) | Wilberforce Eaves (GBR) |
1896 | Robert Wrenn (USA) | Frederick Hovey (USA) |
1895 | Frederick Hovey (USA) | Robert Wrenn (USA) |
1894 | Robert Wrenn (USA) | Manliff Goodbody (USA) |
1893 | Robert Wrenn (USA) | Frederick Hovey (USA) |
1892 | Oliver Campbell (USA) | Frederick Hovey (USA) |
1891 | Oliver Campbell (USA) | Clarence Hobart (USA) |
1890 | Oliver Campbell (USA) | Henry Slocum (USA) |
1889 | Henry Slocum (USA) | Quincy Shaw (USA) |
1888 | Henry Slocum (USA) | Howard Taylor (USA) |
1887 | Richard Sears (USA) | Henry Slocum (USA) |
1886 | Richard Sears (USA) | Robert Livingston Beeckman (USA) |
1885 | Richard Sears (USA) | Godfrey Brinley (USA) |
1884 | Richard Sears (USA) | Howard Taylor (USA) |
1883 | Richard Sears (USA) | James Dwight (USA) |
1882 | Richard Sears (USA) | Clarence Clark (USA) |
1881 | Richard Sears (USA) | William Glyn (USA) |
FEMENINO
Año | Campeona | Subcampeona |
---|---|---|
2022 | Iga Swiatek (POL) | Ons Jabeur (TUN) |
2021 | Emma Raducanu (GBR) | Leylah Annie Fernandez (CAN) |
2020 | Naomi Osaka (JAP) | Victoria Azarenka (BLR) |
2019 | Bianca Vanessa Andreescu (CAN) | Serena Williams (USA) |
2018 | Naomi Osaka (JAP) | Serena Williams (USA) |
2017 | Sloane Stephens (USA) | Madison Keys (USA) |
2016 | Angelique Kerber (GER) | Karolina Pliskova (CZE) |
2015 | Flavia Pennetta (ITA) | Roberta Vinci (ITA) |
2014 | Serena Williams (USA) | Caroline Wozniacki (DEN) |
2013 | Serena Williams (USA) | Victoria Azarenka (BLR) |
2012 | Serena Williams (USA) | Victoria Azarenka (BLR) |
2011 | Samantha Stosur (AUS) | Serena Williams (USA) |
2010 | Kim Clijsters (BEL) | Vera Zvonareva (RUS) |
2009 | Kim Clijsters (BEL) | Caroline Wozniacki (DEN) |
2008 | Serena Williams (USA) | Jelena Jankovic (SRB) |
2007 | Justine Henin (BEL) | Svetlana Kuznetsova (RUS) |
2006 | Maria Sharapova (RUS) | Justine Henin (BEL) |
2005 | Kim Clijsters (BEL) | Mary Pierce (FRA) |
2004 | Svetlana Kuznetsova (RUS) | Elena Dementieva (RUS) |
2003 | Justine Henin (BEL) | Kim Clijsters (BEL) |
2002 | Serena Williams (USA) | Venus Williams (USA) |
2001 | Venus Williams (USA) | Serena Williams (USA) |
2000 | Venus Williams (USA) | Lindsay Davenport (USA) |
1999 | Serena Williams (USA) | Martina Hingis (SUI) |
1998 | Lindsay Davenport (USA) | Martina Hingis (SUI) |
1997 | Martina Hingis (SUI) | Venus Williams (USA) |
1996 | Steffi Graf (GER) | Monica Seles (USA) |
1995 | Steffi Graf (GER) | Monica Seles (USA) |
1994 | Arantxa Sánchez Vicario (ESP) | Steffi Graf (GER) |
1993 | Steffi Graf (GER) | Helena Suková (CZE) |
1992 | Monica Seles (YUG) | Arantxa Sánchez Vicario (ESP) |
1991 | Monica Seles (YUG) | Martina Navrátilová (USA) |
1990 | Gabriela Sabatini (ARG) | Steffi Graf (GER) |
1989 | Steffi Graf (GER) | Martina Navrátilová (USA) |
1988 | Steffi Graf (GER) | Gabriela Sabatini (ARG) |
1987 | Martina Navrátilová (USA) | Steffi Graf (GER) |
1986 | Martina Navrátilová (USA) | Helena Suková (CZE) |
1985 | Hana Mandlíková (TCH) | Martina Navrátilová (USA) |
1984 | Martina Navrátilová (USA) | Chris Evert (USA) |
1983 | Martina Navrátilová (USA) | Chris Evert (USA) |
1982 | Chris Evert (USA) | Hana Mandlíková (TCH) |
1981 | Tracy Austin (USA) | Martina Navrátilová (USA) |
1980 | Chris Evert (USA) | Hana Mandlíková (TCH) |
1979 | Tracy Austin (USA) | Chris Evert (USA) |
1978 | Chris Evert (USA) | Pam Shriver (USA) |
1977 | Chris Evert (USA) | Wendy Turnbull (AUS) |
1976 | Chris Evert (USA) | Evonne Goolagong Cawley (AUS) |
1975 | Chris Evert (USA) | Evonne Goolagong Cawley (AUS) |
1974 | Billie Jean King (USA) | Evonne Goolagong Cawley (AUS) |
1973 | Margaret Smith Court (AUS) | Evonne Goolagong Cawley (AUS) |
1972 | Billie Jean King (USA) | Kerry Melville Reid (AUS) |
1971 | Billie Jean King (USA) | Rosemary ‘Rosie’ Casals (USA) |
1970 | Margaret Smith Court (AUS) | Rosemary ‘Rosie’ Casals (USA) |
1969 | Margaret Smith Court (AUS) | Nancy Richey (USA) |
1968 | Virginia Wade (GBR) | Billie Jean King (USA) |
1967 | Billie Jean King (USA) | Ann Haydon-Jones (GBR) |
1966 | Maria Bueno (BRA) | Nancy Richey (USA) |
1965 | Margaret Smith Court (AUS) | Billie Jean King (USA) |
1964 | Maria Bueno (BRA) | Carole Caldwell Graebner (USA) |
1963 | Maria Bueno (BRA) | Margaret Smith Court (AUS) |
1962 | Margaret Smith Court (AUS) | Darlene Hard (USA) |
1961 | Darlene Hard (USA) | Ann Haydon-Jones (GBR) |
1960 | Darlene Hard (USA) | Maria Bueno (BRA) |
1959 | Maria Bueno (BRA) | Christine Truman Janes (GBR) |
1958 | Althea Gibson (USA) | Darlene Hard (USA) |
1957 | Althea Gibson (USA) | Louise Brough Clapp (USA) |
1956 | Shirley Fry Irvin (USA) | Althea Gibson (USA) |
1955 | Doris Hart (USA) | Patricia Ward Hales (GBR) |
1954 | Doris Hart (USA) | Louise Brough Clapp (USA) |
1953 | Maureen Connolly Brinker (USA) | Doris Hart (USA) |
1952 | Maureen Connolly Brinker (USA) | Doris Hart (USA) |
1951 | Maureen Connolly Brinker (USA) | Shirley Fry Irvin (USA) |
1950 | Margaret Osborne Dupont (USA) | Doris Hart (USA) |
1949 | Margaret Osborne Dupont (USA) | Doris Hart (USA) |
1948 | Margaret Osborne Dupont (USA) | Louise Brough Clapp (USA) |
1947 | Louise Brough Clapp (USA) | Margaret Osborne Dupont (USA) |
1946 | Pauline Betz Addie (USA) | Doris Hart (USA) |
1945 | Sarah Palfrey Cooke (USA) | Pauline Betz Addie (USA) |
1944 | Pauline Betz Addie (USA) | Margaret Osborne Dupont (USA) |
1943 | Pauline Betz Addie (USA) | Louise Brough Clapp (USA) |
1942 | Pauline Betz Addie (USA) | Louise Brough Clapp (USA) |
1941 | Sarah Palfrey Cooke (USA) | Pauline Betz Addie (USA) |
1940 | Alice Marble (USA) | Helen Jacobs (USA) |
1939 | Alice Marble (USA) | Helen Jacobs (USA) |
1938 | Alice Marble (USA) | Nancye Wynne Bolton (AUS) |
1937 | Anita Lizana (CHI) | Jadwiga Jedrzejowska (POL) |
1936 | Alice Marble (USA) | Helen Jacobs (USA) |
1935 | Helen Jacobs (USA) | Sarah Palfrey Cooke (USA) |
1934 | Helen Jacobs (USA) | Sarah Palfrey Cooke (USA) |
1933 | Helen Jacobs (USA) | Helen Wills (USA) |
1932 | Helen Jacobs (USA) | Carolin Babcock Stark (USA) |
1931 | Helen Wills (USA) | Eileen Bennett Whittingstall (GBR) |
1930 | Betty Nuthall Shoemaker (GBR) | Anna Mccune Harper (USA) |
1929 | Helen Wills (USA) | Phoebe Holcroft Watson (GBR) |
1928 | Helen Wills (USA) | Helen Jacobs (USA) |
1927 | Helen Wills (USA) | Betty Nuthall Shoemaker (GBR) |
1926 | Molla Bjurstedt-Mallory (USA) | Elizabeth Ryan (USA) |
1925 | Helen Wills (USA) | Kitty Mckane Godfree (GBR) |
1924 | Helen Wills (USA) | Molla Bjurstedt-Mallory (USA) |
1923 | Helen Wills (USA) | Molla Bjurstedt-Mallory (USA) |
1922 | Molla Bjurstedt-Mallory (USA) | Helen Wills (USA) |
1921 | Molla Bjurstedt-Mallory (USA) | Mary Browne (USA) |
1920 | Molla Bjurstedt-Mallory (USA) | Marion Jessup (USA) |
1919 | Hazel Hotchkiss Wightman (USA) | Marion Jessup (USA) |
1918 | Molla Bjurstedt-Mallory (USA) | Eleanor Goss (USA) |
1917 | Molla Bjurstedt-Mallory (USA) | Marion Vanderhoef (USA) |
1916 | Molla Bjurstedt-Mallory (USA) | Louise Hammond Raymond (USA) |
1915 | Molla Bjurstedt-Mallory (USA) | Hazel Hotchkiss Wightman (USA) |
1914 | Mary Browne (USA) | Marie Wagner (USA) |
1913 | Mary Browne (USA) | Dorothy Green (USA) |
1912 | Mary Browne (USA) | Eleonora Sears (USA) |
1911 | Hazel Hotchkiss Wightman (USA) | Florence Sutton (USA) |
1910 | Hazel Hotchkiss Wightman (USA) | Louise Hammond Raymond (USA) |
1909 | Hazel Hotchkiss Wightman (USA) | Maud Barger-Wallach (USA) |
1908 | Maud Barger-Wallach (USA) | Evelyn Sears (USA) |
1907 | Evelyn Sears (USA) | Carrie Neely (USA) |
1906 | Helen Homans (USA) | Maud Barger-Wallach (USA) |
1905 | Elisabeth Moore (USA) | Helen Homans (USA) |
1904 | May Sutton (USA) | Elisabeth Moore (USA) |
1903 | Elisabeth Moore (USA) | Marion Jones Farquhar (USA) |
1902 | Marion Jones Farquhar (USA) | Elisabeth Moore (USA) |
1901 | Elisabeth Moore (USA) | Myrtle McAteer (USA) |
1900 | Myrtle McAteer (USA) | Edith Parker (USA) |
1899 | Marion Jones Farquhar (USA) | Maud Banks (USA) |
1898 | Juliette Atkinson (USA) | Marion Jones Farquhar (USA) |
1897 | Juliette Atkinson (USA) | Elisabeth Moore (USA) |
1896 | Elisabeth Moore (USA) | Juliette Atkinson (USA) |
1895 | Juliette Atkinson (USA) | Helen Hellwig (USA) |
1894 | Helen Hellwig (USA) | Aline Terry (USA) |
1893 | Aline Terry (USA) | Augusta Schultz (USA) |
1892 | Mabel Cahill (GBR) | Elisabeth Moore (USA) |
1891 | ||
1890 | Ellen Roosevelt (USA) | Bertha Townsend (USA) |
1889 | Bertha Townsend (USA) | Lida Voorhees (USA) |
1888 | Bertha Townsend (USA) | Ellen Hansell (USA) |
1887 | Ellen Hansell (USA) | Laura Knight (USA) |