MASCULINO
Temporada | Campeón | Subcampeón | Tercero |
---|---|---|---|
2021/2022 | Manchester City | Liverpool FC | Chelsea FC |
2020/2021 | Manchester City | Manchester United | Liverpool FC |
2019/2020 | Liverpool FC | Manchester City | Manchester United |
2018/2019 | Manchester City | Liverpool FC | Chelsea FC |
2017/2018 | Manchester City | Manchester United | Tottenham Hotspur FC |
2016/2017 | Chelsea FC | Tottenham Hotspur FC | Manchester City |
2015/2016 | Leicester City | Arsenal FC | Tottenham Hotspur FC |
2014/2015 | Chelsea FC | Manchester City | Arsenal FC |
2013/2014 | Manchester City | Liverpool FC | Chelsea FC |
2012/2013 | Manchester United | Manchester City | Chelsea FC |
2011/2012 | Manchester City | Manchester United | Arsenal FC |
2010/2011 | Manchester United | Chelsea FC | Manchester City |
2009/2010 | Chelsea FC | Manchester United | Arsenal FC |
2008/2009 | Manchester United | Liverpool FC | Chelsea FC |
2007/2008 | Manchester United | Chelsea FC | Arsenal FC |
2006/2007 | Manchester United | Chelsea FC | Liverpool FC |
2005/2006 | Chelsea FC | Manchester United | Liverpool FC |
2004/2005 | Chelsea FC | Arsenal FC | Manchester United |
2003/2004 | Arsenal FC | Chelsea FC | Manchester United |
2002/2003 | Manchester United | Arsenal FC | Newcastle United |
2001/2002 | Arsenal FC | Liverpool FC | Manchester United |
2000/2001 | Manchester United | Arsenal FC | Liverpool FC |
1999/2000 | Manchester United | Arsenal FC | Leeds United |
1998/1999 | Manchester United | Arsenal FC | Chelsea FC |
1997/1998 | Arsenal FC | Manchester United | Liverpool FC |
1996/1997 | Manchester United | Newcastle United | Arsenal FC |
1995/1996 | Manchester United | Newcastle United | Liverpool FC |
1994/1995 | Blackburn Rovers | Manchester United | Nottingham Forest |
1993/1994 | Manchester United | Blackburn Rovers | Newcastle United |
1992/1993 | Manchester United | Aston Villa | Norwich City |
1991/1992 | Leeds United | Manchester United | Sheffield Wednesday |
1990/1991 | Arsenal FC | Liverpool FC | Crystal Palace |
1989/1990 | Liverpool FC | Aston Villa | Tottenham Hotspur FC |
1988/1989 | Arsenal FC | Liverpool FC | Nottingham Forest |
1987/1988 | Liverpool FC | Manchester United | Nottingham Forest |
1986/1987 | Everton FC | Liverpool FC | Tottenham Hotspur FC |
1985/1986 | Liverpool FC | Everton FC | West Ham United |
1984/1985 | Everton FC | Liverpool FC | Tottenham Hotspur FC |
1983/1984 | Liverpool FC | Southampton | Nottingham Forest |
1982/1983 | Liverpool FC | Watford | Manchester United |
1981/1982 | Liverpool FC | Ipswich Town | Manchester United |
1980/1981 | Aston Villa | Ipswich Town | Arsenal FC |
1979/1980 | Liverpool FC | Manchester United | Ipswich Town |
1978/1979 | Liverpool FC | Nottingham Forest | West Bromwich Albion |
1977/1978 | Nottingham Forest | Liverpool FC | Everton FC |
1976/1977 | Liverpool FC | Manchester City | Ipswich Town |
1975/1976 | Liverpool FC | Queens Park Rangers | Manchester United |
1974/1975 | Derby County | Liverpool FC | Ipswich Town |
1973/1974 | Leeds United | Liverpool FC | Derby County |
1972/1973 | Liverpool FC | Arsenal FC | Leeds United |
1971/1972 | Derby County | Leeds United | Liverpool FC |
1970/1971 | Arsenal FC | Leeds United | Tottenham Hotspur FC |
1969/1970 | Everton FC | Leeds United | Chelsea FC |
1968/1969 | Leeds United | Liverpool FC | Everton FC |
1967/1968 | Manchester City | Manchester United | Liverpool FC |
1966/1967 | Manchester United | Nottingham Forest | Tottenham Hotspur FC |
1965/1966 | Liverpool FC | Leeds United | Burnley FC |
1964/1965 | Manchester United | Leeds United | Chelsea FC |
1963/1964 | Liverpool FC | Manchester United | Everton FC |
1962/1963 | Everton FC | Tottenham Hotspur FC | Burnley FC |
1961/1962 | Ipswich Town | Burnley FC | Tottenham Hotspur FC |
1960/1961 | Tottenham Hotspur FC | Sheffield Wednesday | Wolverhampton Wanderers |
1959/1960 | Burnley FC | Wolverhampton Wanderers | Tottenham Hotspur FC |
1958/1959 | Wolverhampton Wanderers | Manchester United | Arsenal FC |
1957/1958 | Wolverhampton Wanderers | Preston North End | Tottenham Hotspur FC |
1956/1957 | Manchester United | Tottenham Hotspur FC | Preston North End |
1955/1956 | Manchester United | Blackpool | Wolverhampton Wanderers |
1954/1955 | Chelsea FC | Wolverhampton Wanderers | Portsmouth |
1953/1954 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town |
1952/1953 | Arsenal FC | Preston North End | Wolverhampton Wanderers |
1951/1952 | Manchester United | Tottenham Hotspur FC | Arsenal FC |
1950/1951 | Tottenham Hotspur FC | Manchester United | Blackpool |
1949/1950 | Portsmouth | Wolverhampton Wanderers | Sunderland |
1948/1949 | Portsmouth | Manchester United | Derby County |
1947/1948 | Arsenal FC | Manchester United | Burnley FC |
1946/1947 | Liverpool FC | Manchester United | Wolverhampton Wanderers |
1938/1939 | Everton FC | Wolverhampton Wanderers | Charlton Athletic |
1937/1938 | Arsenal FC | Wolverhampton Wanderers | Preston North End |
1936/1937 | Manchester City | Charlton Athletic | Arsenal FC |
1935/1936 | Sunderland | Derby County | Huddersfield Town |
1934/1935 | Arsenal FC | Sunderland | Sheffield Wednesday |
1933/1934 | Arsenal FC | Huddersfield Town | Tottenham Hotspur FC |
1932/1933 | Arsenal FC | Aston Villa | Sheffield Wednesday |
1931/1932 | Everton FC | Arsenal FC | Sheffield Wednesday |
1930/1931 | Arsenal FC | Aston Villa | Sheffield Wednesday |
1929/1930 | Sheffield Wednesday | Derby County | Manchester City |
1928/1929 | Sheffield Wednesday | Leicester City | Aston Villa |
1927/1928 | Everton FC | Huddersfield Town | Leicester City |
1926/1927 | Newcastle United | Huddersfield Town | Sunderland |
1925/1926 | Huddersfield Town | Arsenal FC | Sunderland |
1924/1925 | Huddersfield Town | West Bromwich Albion | Bolton Wanderers |
1923/1924 | Huddersfield Town | Cardiff City FC | Sunderland |
1922/1923 | Liverpool FC | Sunderland | Huddersfield Town |
1921/1922 | Liverpool FC | Tottenham Hotspur FC | Burnley FC |
1920/1921 | Burnley FC | Manchester City | Bolton Wanderers |
1919/1920 | West Bromwich Albion | Burnley FC | Chelsea FC |
1914/1915 | Everton FC | Oldham Athletic | Blackburn Rovers |
1913/1914 | Blackburn Rovers | Aston Villa | Middlesbrough FC |
1912/1913 | Sunderland | Aston Villa | Sheffield Wednesday |
1911/1912 | Blackburn Rovers | Everton FC | Newcastle United |
1910/1911 | Manchester United | Aston Villa | Sunderland |
1909/1910 | Aston Villa | Liverpool FC | Blackburn Rovers |
1908/1909 | Newcastle United | Everton FC | Sunderland |
1907/1908 | Manchester United | Aston Villa | Manchester City |
1906/1907 | Newcastle United | Bristol City | Everton FC |
1905/1906 | Liverpool FC | Preston North End | Sheffield Wednesday |
1904/1905 | Newcastle United | Everton FC | Manchester City |
1903/1904 | Sheffield Wednesday | Manchester City | Everton FC |
1902/1903 | Sheffield Wednesday | Aston Villa | Sunderland |
1901/1902 | Sunderland | Everton FC | Newcastle United |
1900/1901 | Liverpool FC | Sunderland | Notts County FC |
1899/1900 | Aston Villa | Sheffield United | Sunderland |
1898/1899 | Aston Villa | Liverpool FC | Burnley FC |
1897/1898 | Sheffield United | Sunderland | Wolverhampton Wanderers |
1896/1897 | Aston Villa | Derby County | Sheffield United |
1895/1896 | Aston Villa | Derby County | Everton FC |
1894/1895 | Sunderland | Everton FC | Aston Villa |
1893/1894 | Aston Villa | Sunderland | Derby County |
1892/1893 | Sunderland | Preston North End | Everton FC |
1891/1892 | Sunderland | Preston North End | Bolton Wanderers |
1890/1891 | Everton FC | Preston North End | Notts County FC |
1889/1890 | Preston North End | Everton FC | Blackburn Rovers |
1888/1889 | Preston North End | Aston Villa | Wolverhampton Wanderers |
FEMENINO
Temporada | Campeón | Subcampeón | Tercero |
---|---|---|---|
2021/2022 | Chelsea LFC | Arsenal Ladies FC | Manchester City WFC |
2020/2021 | Chelsea LFC | Manchester City WFC | Arsenal Ladies FC |
2018/2019 | Arsenal Ladies FC | Manchester City WFC | Chelsea LFC |
2017/2018 | Chelsea LFC | Manchester City WFC | Arsenal Ladies FC |
2017 | Chelsea LFC | Manchester City WFC | Arsenal Ladies FC |
2016 | Manchester City WFC | Chelsea LFC | Arsenal Ladies FC |
2015 | Chelsea LFC | Manchester City WFC | Arsenal Ladies FC |
2014 | Liverpool LFC | Chelsea LFC | Birmingham City LFC |
2013 | Liverpool LFC | Bristol City WFC | Arsenal Ladies FC |
2012 | Arsenal Ladies FC | Birmingham City LFC | Everton Ladies FC |
2011 | Arsenal Ladies FC | Birmingham City LFC | Everton Ladies FC |